top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Ashley Denby | 127 | 129 | 124 | 132 | 135 | 132 | 125 | 135 | 1039 | 0 | 0 | Ashley Denby | 82 | 1 |
2 | 77 | Archie Kemp | 125 | 132 | 122 | 132 | 126 | 129 | 132 | 126 | 1024 | 15 | 15 | Archie Kemp | 77 | 2 |
3 | 7 | Regan Mitchell | 114 | 114 | 114 | 120 | 120 | 0 | 118 | 0 | 700 | 339 | 324 | Regan Mitchell | 7 | 3 |
4 | 55 | Bradley Hathaway | 0 | 120 | 0 | 0 | 0 | 120 | 120 | 0 | 360 | 679 | 340 | Bradley Hathaway | 55 | 4 |
5 | 39 | Callum Jones | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | 904 | 225 | Callum Jones | 39 | 5 |
6 | 41 | Cameron Chell | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 910 | 6 | Cameron Chell | 41 | 6 |
bottom of page