top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 | Name-2 | No.-2 | Pos-2 | Name-3 | No.-3 | Pos-3 | Name-4 | No.-4 | Pos-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | OLIVIER KOSIBA | 135 | 129 | 118 | 120 | 116 | 120 | 80 | 0 | 0 | 0 | 0 | 0 | 818 | 0 | 0 | OLIVIER KOSIBA | 70 | 1 | |||||||||
2 | 6 | WILLIAM WAREHAM | 103 | 103 | 105 | 106 | 108 | 100 | 107 | 0 | 0 | 0 | 0 | 0 | 732 | 86 | 86 | WILLIAM WAREHAM | 6 | 2 | |||||||||
3 | 53 | EDDY O'BRIEN | 104 | 74 | 105 | 105 | 102 | 108 | 106 | 0 | 0 | 0 | 0 | 0 | 704 | 114 | 28 | EDDY O'BRIEN | 53 | 3 | |||||||||
4 | 8 | EWAN SHAILER | 116 | 114 | 69 | 99 | 98 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 693 | 125 | 11 | EWAN SHAILER | 8 | 4 | |||||||||
5 | 9 | ARCHIE KIMBER | 99 | 97 | 98 | 94 | 99 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | 683 | 135 | 10 | ARCHIE KIMBER | 9 | 5 | |||||||||
6 | 14 | CHARLIE HOBDEN | 0 | 0 | 126 | 132 | 124 | 132 | 135 | 0 | 0 | 0 | 0 | 0 | 649 | 169 | 34 | CHARLIE HOBDEN | 14 | 6 | |||||||||
7 | 77 | SAM VERBEETEN | 0 | 0 | 135 | 129 | 120 | 127 | 122 | 0 | 0 | 0 | 0 | 0 | 633 | 185 | 16 | SAM VERBEETEN | 77 | 7 | |||||||||
8 | 38 | HAYDEN EDWARDS | 108 | 102 | 105 | 104 | 0 | 98 | 104 | 0 | 0 | 0 | 0 | 0 | 621 | 197 | 12 | HAYDEN EDWARDS | 38 | 8 | |||||||||
9 | 87 | HARRY VOICE | 118 | 108 | 0 | 114 | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 272 | 75 | HARRY VOICE | 87 | 9 | |||||||||
10 | 55 | STANLEY TUPPER | 126 | 132 | 112 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 332 | 60 | STANLEY TUPPER | 55 | 10 | |||||||||
11 | 24 | GEORGIA BAILY-FLEMING | 0 | 92 | 0 | 94 | 62 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 430 | 388 | 56 | GEORGIA BAILY-FLEMING | 24 | 11 | |||||||||
12 | 66 | SCARLOTT MATTEN | 0 | 0 | 0 | 91 | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 549 | 161 | SCARLOTT MATTEN | 66 | 12 | |||||||||
13 | 99 | OAKLEY SKINNER | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 683 | 134 | OAKLEY SKINNER | 99 | 13 | |||||||||
14 | 21 | TONY LUSCOMBE | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 698 | 15 | TONY LUSCOMBE | 21 | 14 | |||||||||
15 | 90 | BOBBY TURNER | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 704 | 6 | BOBBY TURNER | 90 | 15 | |||||||||
16 | 94 | ALEX SPALDIN | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 722 | 18 | ALEX SPALDIN | 94 | 16 | |||||||||
17 | 34 | CHLOE CORDNER | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 729 | 7 | CHLOE CORDNER | 34 | 17 | |||||||||
18 | 86 | BRADLEY LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 755 | 26 | BRADLEY LAWRENCE | 86 | 18 | |||||||||
19 | 29 | MAX FAGG | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 756 | 1 | MAX FAGG | 29 | 19 |
bottom of page